Plastic Vacuum bags for rice grain foods
- Jialong
- China
- 20 working days
- 10000000 pcs per month
Vacuum Bags: Request high-quality BOPA composite food special inner membrane PE, produced in accordance with GB / T 8946-2013, GB / T 7718-2011,GB / T 16288-2008 and other relevant laws and regulations.
vacuum packing machine bags;
Plastic Vacuum bags for rice grain foods.
For brick shape, flat shape. Vacuum bag,vacuum packing machine bags;
0.5 kg, 1kg 2.5kg 5kg 10kg 12.5 20kg 25kg etc.
Weight | Size | bag material |
Brick shape Clean plastic vacuum bag | ||
500g | 290*80+40 | BOPA15/PE90 |
1.0kg | 320*100+60 | BOPA15/PE95 |
2.5kg | 390*180+60 | BOPA15/PE110 |
5.0kg | 460*230+80 | BOPA15/PE120
|
Flat shape clean bag: without handle | ||
2 kg | 400*260 | BOPA15/PE110 |
2.5kg | 440*260 | BOPA15/PE115 |
5kg | 520*310 | BOPA15/PE125 |
Flat shape clean bag: with handle | ||
2 kg | 400*260 | BOPA15/PE110 |
2.5kg | 440*260 | BOPA15/PE115 |
5kg | 520*310 | BOPA15/PE125 |
Flat shape color bag Color printed bag/ price will according to your different printing
PLEASE CONTACT US FOR MORE DETAIL ON YOUR BAG REQUIREMENTS.
Product Tag: